<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: PHP MYSQL mysql_close &#8211; Close a connection to a MySQL server</title> <atom:link href="http://w3mentor.com/learn/php-mysql-tutorials/php-mysql/php-mysql-mysql_close-close-a-connection-to-a-mysql-server/feed/" rel="self" type="application/rss+xml" /><link>http://w3mentor.com/learn/php-mysql-tutorials/php-mysql/php-mysql-mysql_close-close-a-connection-to-a-mysql-server/</link> <description>Learning web technologies simplified!</description> <lastBuildDate>Mon, 23 Aug 2010 20:12:15 +0000</lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.0.1</generator> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              f71997
Template:           single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      13
Cached queries:     10
Total query time:   0.025
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | not cached | SET NAMES 'utf8'
    2 |    0.013 |  disabled (query is rejected)  | not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |    0.002 |            enabled             |   cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |        0 |            enabled             |   cached   | SELECT option_value FROM wp_options WHERE option_name = 'sociable_disablewidget' LIMIT 1
    5 |    0.001 |            enabled             |   cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'nav_menu' AND t.term_id = '709' LIMIT 1
    6 |    0.001 |            enabled             |   cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    7 |    0.001 |            enabled             |   cached   | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'php-mysql-mysql_close-close-a-connection-to-a-mysql-server' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    8 |    0.001 |            enabled             |   cached   | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '3669' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 100
    9 |    0.001 |            enabled             |   cached   | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (3669) ORDER BY t.name ASC
   10 |        0 |            enabled             |   cached   | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (3669)
   11 |    0.001 |            enabled             | not cached | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.slug = 'php-mysql-tutorialsphp-mysql' LIMIT 1
   12 |        0 |            enabled             |   cached   | SELECT tr.term_taxonomy_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tr.object_id IN (3669) AND tt.taxonomy IN ('category') ORDER BY tr.term_taxonomy_id ASC
   13 |    0.003 |            enabled             |   cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'category' AND t.term_id = '6' LIMIT 1
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_b54f4d67dced6c382e720c77bd80426c_page_1cf219433f7f36a042c3b491b60cca73
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.585s
Header info:
X-Pingback:         http://w3mentor.com/xmlrpc.php
Last-Modified:      Mon, 23 Aug 2010 20:12:15 GMT
ETag:               "9a80db2a47080ab33951fd3be80daa9b"
X-Powered-By:       W3 Total Cache/0.9.1.1
Link:               <http://w3mentor.com/?p=3669>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->